Compare home loan offers from top banks in India.
| Logo | Bank Name | Interest Rate (p.a.) | Processing Fee | Tenure | Action |
|---|---|---|---|---|---|
|
|
SBI Bank | 7.50% – 8.95% | 0.25% | 5 | Enquire |
|
|
HDFC Bank | 7.90% onwards | ~0.5–1% | 1-25 | Enquire |
|
AXIS Bank | 8.35% – 9.35% | Up to 1% + GST | 1-25 | Enquire |
| No Logo | IDBI Bank | 7.65% onwards | Up to 1% | 1-35 | Enquire |
| No Logo | BOB | 7.45% onwards | 0.50% (min. ₹1500, max. ₹10,000) | 1-30 | Enquire |
| No Logo | PNB | 7.50% – 9.35% | 0.25% | 1-50 | Enquire |
| No Logo | JIO Financial | 8.2% – 9.99% | Not disclosed (competitive) | 1-30 Years | Enquire |
| No Logo | Unity Small Finance | 13% – 25% (secured/unsecured) | Up to 5% + applicable tax | 1-30 Years | Enquire |
A home loan is a sum of money that an individual borrows from a bank or any other financial institution to purchase a house, apartment, or a piece of land...
The property is mortgaged to the lender as a security until the repayment of the loan. The bank or financial institution keeps the title deeds of the property until the loan is repaid in full with the interest due on it.